youngswede | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 2 | ||
Finalists | 2 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 1 | 0 |
Quarter Final | 1 | 1 | 0 |
Qualification Rate | 100% |
Contest | Country | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | Carrie Underwood | 7th 62 | 2nd 73 | 1st 93 | ||
"There's A Place For Us" | |||||||
![]() | Whitney Duncan | 19th 34 | 10th 53 | 2nd 87 | |||
"When I Said I Would" | |||||||
![]() | ![]() | Whitney Houston | - - | - - | 10th 49 | ||
"Try It On My Own" | |||||||
![]() | Tanya Donelly | - - | - - | 12th 8* | |||
"This Hungry Life" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted 25 points for failing to vote |
youngswede | |||
---|---|---|---|
Contests Played | 38 | ||
Entries | 70 | ||
Finalists | 13 | ||
Final | 0 | 2 | 0 |
Semi Final | 1 | 1 | 2 |
Quarter Final | 2 | 1 | 1 |
Qualification Rate | 18.57% |
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Alexandra Burke | 5th 139 | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Silence" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laura Pausini | - - | 12th 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Con La Musica En La Radio" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Helena Paparizou | 12th 108 | 6th 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Light In Our Soul" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natavan Hebibi | - - | 22nd 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Teyyareler" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Karolina | - - | 11th 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Za Godina Dve" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kate Ryan | - - | 16th 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Pour Quel Amour" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Celina Ree | 4th 157 | 2nd 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Når Du Rør Ved Mig" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vanilla Ninja | 24th 61 | 4th 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Destroyed By You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Jena Lee | - - | - - | 8th 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Je Me Perds" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glucoza | - - | - - | 10th 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Babochki" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kerstin Merlin | 7th 99 | 3rd 76 | 5th 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Himmel & Hölle" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Aline Lahoud | - - | 17th 37 | 8th 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Quant Tout S'enfuit" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | FM | - - | - - | 11th 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Pochemu" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lamph & Róisín Dubh | - - | 17th 21 | 3rd 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Chéad a mhíle lies" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tereza Kerndlová | - - | 16th 39 | 17th 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Schody z nebe" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Tatijana Stefanovska | - - | - - | 14th 16* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vo Novo Ruvo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mia Aegerter | - - | 19th 39 | 9th 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"U Don't Know How To Love Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Timotej | 2nd 93 | 3rd 91 | 2nd 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Het" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Petra Frey | - - | - - | 15th 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fegerfeuer" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nicola | - - | 16th 30 | 11th 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Leave No Heart Behind" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Cerys Matthews | - - | - - | 11th 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Arlington Way" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nigar Jamal | - - | - - | 14th 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"My Way" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Silva Hakobyan | - - | - - | 13th 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Orer" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alenka Gotar | - - | - - | 12th 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nek te voli kao ja" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Cara Dillon | - - | - - | 16th 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hill of Thieves" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Czezy | - - | 18th 29 | 11th 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Általad Vagyok" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Shiri Maimon | 21st 32 | 10th 50 | 2nd 55* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Le'an She Lo Telchi" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christine Guldbrandsen | 19th 36 | 8th 62 | 5th 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Break My Chains" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kristina Orbakaite | - - | - - | 11th 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Solnce" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Venus | - - | 10th 54 | 1st 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Qué Será De Mi" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kalomira | - - | - - | 14th 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"This is the Time" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eivør | - - | - - | 17th -13* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hjarta Mítt" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sanja Djordjevic | - - | 26th 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Odvezi Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kerstin Merlin | 22nd 37 | 9th 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fass Mich An" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Vesa Luma | - - | 19th 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Amanet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simona Molinari | 24th 20 | 7th 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nell'aria" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kuunkuiskaajat | - - | - - | 18th 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hääkellot" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Propaganda | - - | - - | 11th 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ja Takaja" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Victoria Dayneko | - - | - - | 20th 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Klyaksa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sandrine Francois | - - | 13th 65 | 5th 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Celui De Trop" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Gloria Trevi | - - | 20th 25 | 6th 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vestida De Azúcar" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Miro | - - | 18th 22 | 7th 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gubya kontrol kogato" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lidia Kopania | - - | - - | 14th 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sleep" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lena Philipsson | - - | - - | 13th 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Han Jobbar I Affär" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sarit Hadad | - - | 17th 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Karusela" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Andra | - - | 10th 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ramai cu mine" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Feminnem | - - | 13th 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ovisna" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shy'm | 19th 32 | 6th 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Prendre L'air" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Jelena Pavlic | - - | DQ 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Citaj mi sa usana" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nicole | - - | 13th 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mach die Augen zu" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | K3 | - - | 13th 54 | 9th 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"MamaSé!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maria Cirova | - - | 14th 52 | 9th 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Save You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Jógvan Hansen | - - | - - | 14th 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tú gevur" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Julia Parshuta | 24th 33 | 9th 64 | 10th 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"This Is My Song" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Euternity | - - | - - | 12th 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Firefly" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marina V | - - | 20th 13 | 7th 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You Make Me Beautiful" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ivana Selakov ft. DJ Shone | - - | - - | 17th 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Probijam Led" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Royal Concept | 2nd 126 | 1st 155 | 1st 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"On Our Way" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Nikki Lee | - - | - - | 12th 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Heleya" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Cranberries | - - | - - | 12th 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tomorrow" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lisa Hannigan | - - | - - | DQ 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"What I'll Do" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laura Cserpes | - - | DQ 21 | 8th 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Most kezdődik el" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Teska industrija | "Hej" | - | - | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TinkaBelle | "Hold On" | Withdrawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Yin-Yang | - - | - - | DQ 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Do Not Let Go of My Hand" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ewa Farna | - - | 18th 19 | 10th 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tam gdzie nie ma już dróg" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Polina Christodoulou | - - | - - | 15th 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tora ti zitas" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | David Antunes ft. Vanessa Silva | - - | 14th 48 | 8th 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Não te quero mais" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sarah Dawn Finer | - - | - - | DQ 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Standing Strong" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kelly Schembri | - - | - - | 13th 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kleptomaniac" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Rilaya | - - | - - | 18th 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Niyə" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Received a 20% deduction in points for failing to vote |
youngswede | |||
---|---|---|---|
Contests Played | 2 | ||
Entries | 2 | ||
Finalists | 2 | ||
Final | 1 | 0 | 0 |
Qualification Rate | 100% |
Contest | Artist | Song | F | AC | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sanna Nielsen | "Nobody Without You" | 1st | 1st | 1st | AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carola | "Tro på kärleken" | 8th | - | - | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | - | - | 80 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
youngswede | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 1 | ||
Finalists | 1 | ||
Final | 0 | 0 | 1 |
Qualification Rate | 100% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordicfestivalen 1 | Nightwish | "Last Ride of The Day" | 3rd | - | - | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | - | - | - |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |