| West Virginia |
Contests Played | 2 | Finalists | 1 | Qualifying Rate | 50% |
F | SF | QF |
Contest | Player | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | Pooley | Rachel Proctor | 23rd | 10th | 5th | ||
"Everybody Does" | 25 | 55 | 73* | ||||
![]() | Fudd | Brad Paisley | - | - | 8th | ||
"Water" | - | - | 47 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted 12 points for failing to vote |