Ulfgeirr | |||
---|---|---|---|
Contests Played | 5 | ||
Entries | 9 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 0 | 0 | 0 |
Qualification Rate | 11.11% |
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Gers Pardoel | - - | - - | 11th 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Morgen Ben Ik Rijk" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Danijel Alibabić | - - | - - | 10th 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Balavica" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Rasa & Jonas feat. Svaras | - - | - - | 12th 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Čiulba Ulba" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bat for Lashes | - - | - - | 11th 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sleep Alone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | The Gathering | 24th 17 | 10th 59 | 12th 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You Are" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Die Apokalyptischen Reiter | - - | - - | 12th 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Eruption" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elena Gadel | - - | 15th 53 | 11th 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Es Por Ti" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Astghil Safaryan | - - | - - | 8th 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fabulous Boy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polina Gagarina | - - | - - | 10th 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ya Tvoya" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Ulfgeirr | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 1 | ||
Finalists | 0 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 0% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HammerFall | "Any Means Necessary" | - | - | - | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 42 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Ulfgeirr | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 1 | ||
Finalists | 0 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 0% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordicfestivalen 1 | Liv Kristine | "Fake a Smile" | - | - | - | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |