steeleuro_wolf | |||
---|---|---|---|
Contests Played | 3 | ||
Entries | 3 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 33.33% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Youngblood | "Blame It On You" | 9th | - | - | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | - | - | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mohombi ft. Nicole Scherzinger | "Coconut Tree" | - | - | - | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Peter Jöback | "Higher" | - | - | - | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 78 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
steeleuro_wolf | |||
---|---|---|---|
Contests Played | 22 | ||
Entries | 44 | ||
Finalists | 21 | ||
Final | 0 | 0 | 1 |
Semi Final | 1 | 1 | 1 |
Quarter Final | 3 | 4 | 1 |
Qualification Rate | 47.73% |
steeleuro_wolf is a player living in France. He has been part of almost every edition of Fantasy Eurovision with the exception of Stockholm, due to having missed the deadline for signups. His best result is 3rd with the song 'Upside Down' by Paloma Faith for England in Tórshavn. steeleuro_wolf has stated he favours either Rock-style songs or songs by quirky females. He was briefly a member of the slutpop movement, but left after the Tórshavn contest because he "couldn't live a lie anymore". He left his fellow members devastated by this betrayal but the movement goes on with or without him!
He maintains that "[he] wuz robbed!" of victory with Belgium in Dublin.
He has decided to withdraw from the contest following the 10th edition in Yerevan.
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Belle Perez | 12th 111 | 9th 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Que Viva la Vida" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Varga Viktor | 10th 121 | 3rd 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lehet zöld az ég" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Vaidas | - - | 15th 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Music Is My Soul" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mickael Carreira | - - | 16th 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"O Amor Pode Esperar (Por Mim)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Muse | 18th 85 | - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"United States of Eurasia" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dani | - - | 17th 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ik Nga Diaspora" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Eyal Golan | 25th 48 | 9th 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You Were Born For Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gripin ft. Emre Aydın | - - | 15th 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sensiz İstanbul'a Düşmanım" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nino Katamadze & Insight | - - | 20th 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ertkhel" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Fallulah | 9th 160 | 2nd 88 | 4th 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bridges" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Miro Janos | - - | - - | 7th 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Čierny Dážď" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Paloma Faith | 3rd 118 | 9th 55 | 1st 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Upside Down" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anxhelina Hadergjonaj | - - | 14th 44 | 6th 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kopje Pa Kuptim" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | James Cottriall | 17th 53 | 4th 81 | 1st 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"So Nice" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dmitry Koldun | - - | - - | 11th 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tsarevna" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 30 Seconds to Mars | - - | - - | 10th 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"A Beautiful Lie" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Katherine Jenkins | - - | 15th 36 | 8th 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tell Me I'm Not Dreaming" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Colonia | - - | - - | 13th 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fjaka" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anna Abreu | 13th 64 | 1st 107 | 2nd 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Music Everywhere" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lost | 4th 81 | 11th 46 | 1st 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sopra Il Mondo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chasing Pandora | 22nd 39 | 9th 59 | 14th 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Memories" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Terminaator | - - | - - | 18th 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ütle miks" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fady Maalouf | 7th 62 | 4th 70 | 3rd 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Blessed" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Jeremías | - - | - - | 14th 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Uno Y Uno Igual A Tres!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gipsy Casual | - - | - - | 14th 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Balans Prala" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Studio 3 | - - | 12th 46 | 7th 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Scelgo Te" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Fox | 12th 65 | 4th 79 | 2nd 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Higher" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Giles Luka ft. Nyusha | - - | 14th 54 | 4th 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Plus Près (We Can Make It Right)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mickael Miro | 17th 73 | 7th 93 | 2nd 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"L'horloge Tourne" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Elin Lanto | 7th 65 | 6th 101 | 2nd 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Funeral" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Mickael Carreira | - - | - - | 15th 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Dança Comigo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lara Fabian | 16th 55 | 9th 71 | 13th 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"J'Y Crois Encore" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Michael Heart | - - | 16th 41 | 7th 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Finally Free" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Toma | 17th 48 | 12th 60 | 9th 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Les bâtisseurs de France" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lay Low | - - | - - | 13th 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"By and By" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jason Mraz | - - | 17th 11 | 7th 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Everything Is Sound" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Celeste Buckingham | 9th 68 | 8th 65 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Never Be You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sabīne Berezina | - - | 20th 30 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tu Esi Man Viss" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Davit Xujadze | - - | 22nd 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Megobrebtan Ertad" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | La Quinta Estacion | 23rd 13 | 7th 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Que Te Queria" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Matthew Raymond Barker | 16th 47 | 8th 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Trash (tout le monde jump sur le bar)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alban Skënderaj | 10th 64 | 4th 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Refuzoj" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | UpGrade ft. Emir Franc | - - | 18th 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kazakhstan" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elin Lanto | 12th 59 | 6th 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Love Made Me Stupid" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
steeleuro_wolf | |||
---|---|---|---|
Contests Played | 2 | ||
Entries | 5 | ||
Finalists | 4 | ||
Final | 0 | 0 | 0 |
Semi Final | 1 | 0 | 0 |
Quarter Final | 0 | 1 | 0 |
Qualification Rate | 80% |
Contest | Country | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | Martina McBride | 6th 77 | 1st 99 | 4th 74 | ||
"Concrete Angel" | |||||||
![]() | Cobra Starship | 22nd 32 | 13th 46 | 9th 44 | |||
"Hot Mess" | |||||||
![]() | ![]() | The Band Perry | - - | - - | 12th 29* | ||
"Hip To My Heart" | |||||||
![]() | 3 Doors Down | 5th 55 | 4th 63 | 2nd 81 | |||
"When You're Young" | |||||||
![]() | The Ready Set | 8th 45 | 7th 54 | 4th 76 | |||
"Love Like Woe" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted 25 points for failing to vote |
steeleuro_wolf | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 1 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 100% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Amy Winehouse | "Back To Black" | 7th | - | Q | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | - | - | 53 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |