| Ireland |
Contests Played | 107 | Finalists | 53 | Qualifying Rate | 50% |
F | SF | QF |
The first hosts suffered something of a national humiliation in the Dublin contest, something that unfortunately set the tone for much of their other entries in following contests. Enya would fail to make it out of her semi final, something that similar "well-known" acts such as Andrea Corr and Westlife would also manage in Moscow and Manchester respectively (with Westlife managing to come dead last in the regional quarter final, the country's worst result to date).
The country has, however, managed to make it to the final on four occasions, starting with The Flaws' 20th place in Prague. One other noticeable trait about the country is the 3rd placed finishes that Lesley Roy and Tara Blaise both achieved in their semi finals, before their votes slipped heavily, resulting in an 18th and 13th place for the respective women. Blaise's 13th place would be matched as the country's best ever result by Laura Izibor in Madrid, something of a poor record for the legendary Eurovision country.
In a surprising twist, a member of the group Lamph (representatives in Bratislava) would later post in the forum thread, showing much enthusiasm for their song's entry in to the competition (even with the disappointing result it suffered in its semi final).Contest | Player | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chisato Geeste | Enya | - | 19th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The River Sings" | - | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Diorhomeboy | The Flaws | 20th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You & I" | 65 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saturn | Andrea Corr | - | 13th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Champagne From A Straw" | - | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | globbits | Lesley Roy | 18th | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Slow Goodbye" | 87 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AxG | Tara Blaise | 13th | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Paperback Cliché" | 105 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | basdfg | Westlife | - | - | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Beautiful Tonight" | - | - | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | kvn | Ciara Newell | - | - | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nothing Spoken" | - | - | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AxG | Laura Izibor | 13th | 10th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"If Tonight Is My Last" | 65 | 57 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | youngswede | Lamph & Róisín Dubh | - | 17th | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Chéad a mhíle lies" | - | 21 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hayum | Imelda May | 7th | 7th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Inside Out" | 81 | 68 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FlakeyFlossie | Róisín Murphy | - | - | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You Know Me Better" | - | - | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | stanld03 | Industry | 9th | 2nd | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Burn" | 74 | 94 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AcerBen | Clare Maguire | 7th | 8th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bullet" | 57 | 55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21stCenturyBoy | Lesley Roy | 5th | 2nd | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I'm Gone, I'm Going" | 76 | 107 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | lionsof66 | Flogging Molly | - | - | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Drunken Lullabies" | - | - | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexos | Lisa Hannigan | 4th | 8th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Knots" | 82 | 57 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JordanC55 | Wonderland | - | 14th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Starlight" | - | 45 | 48* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | alwaysanigel247 | Brian McFadden ft Delta Goodrem | 24th | 5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mistakes" | 43 | 74 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gwen 404 | One Direction | - | - | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"One Thing" | - | - | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Katsuya | Imelda May | 23rd | 12th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mayhem" | 38 | 62 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | I've Got Class | Siobhán Donaghy | - | 13th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"12 Bar Acid Blues" | - | 41 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AxG | Anna Bergendahl | 4th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Army" | 81 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Quizmike | The Script | 9th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nothing" | 71 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | subZER0 | The Cranberries | - | - | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Schizophrenic Playboy" | - | - | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fudd | The Brilliant Things | 1st | 1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Feels Like Summer" | 126 | 157 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | unclekevo | The Frames | - | - | 17th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lay Me Down" | - | - | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | dylanpartyon | Gemma Hayes | - | - | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Oliver" | - | - | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | I've Got Class | Ronan Keating | 14th | 7th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fires" | 64 | 84 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cuishla | Royseven | 4th | 3rd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"We Should Be Lovers" | 84 | 89 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carlisle156 | Bressie | 7th | 4th | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Good Intentions" | 65 | 88 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Katsuya | FRED | - | 13th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Skyscrapers" | - | 39 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | mikabv | Reamonn | 14th | 2nd | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Yesterday" | 45 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JordanC55 | Kodaline | 12th | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"All I Want" | 45 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FanFromHolland | The Saturdays | - | 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"What About Us" | - | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | emmetmcl | Pat Shortt | - | 19th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Jumbo Breakfast Roll" | - | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fudd | Anastacia | - | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"In Your Eyes" | - | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gwen 404 | Delorentos | 13th | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Did We Ever Really Try" | 53 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | spinbrandispin | Anna Bergendahl | - | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Live And Let Go" | - | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21stCenturyBoy | Pat Byrne | 13th | 6th | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"End Of The World" | 61 | 86 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | mikabv | Róisín O | - | 18th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Synchronicity" | - | 38 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MiesBouwman | I'm Your Vinyl | - | - | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Roll The Dice" | - | - | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | spinbrandispin | Duo Tinselitis | - | - | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kraken Island" | - | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | youngswede | The Cranberries | - | - | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tomorrow" | - | - | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | youngswede | Lisa Hannigan | - | - | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"What I'll Do" | - | - | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | yoshi94 | Heathers | 8th | 5th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lions, Tigers, Bears" | 63 | 83 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carlisle156 | Hozier | 1st | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Take Me To Church" | 120 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | staceyxxx23 | Jedward | - | - | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Luminous" | - | - | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JB92 | Alexandra Burke | - | - | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Before The Rain" | - | - | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pooley | Orla Gartland | 26th | 13th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Roots" | 19 | 68 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TerryP | Kodaline | 8th | 8th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"One Day" | 69 | 76 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | nick1990 | Ryan Dolan | 3rd | 3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Start Again" | 104 | 109 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | nick1990 | Thea Gilmore | 22nd | 10th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"London" | 32 | 58 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MissMidgard | Sarah Packiam | - | 14th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Been Gone Away" | - | 58 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JordanC55 | The Riptide Movement | 25th | 12th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"All Works Out" | 40 | 75 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CAF | Ryan Sheridan | - | - | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Jigsaw" | - | - | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yugimuto1 | U2 | - | - | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ordinary Love" | - | - | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | jackel1234 | Little Green Cars | 10th | 4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"My Love Took Me Down To The River To Silence Me" | 55 | 83 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | poshbloke | The Swell Season | - | - | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Low Rising" | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | jackel1234 | I See MONSTAS | - | - | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Circles" | - | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | nunaney / poshbloke | The Hot Sprockets | - | - | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Soul Brother" | - | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fudd | The Script | - | 17th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hail Rain or Sunshine" | - | 34 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | shar_ds | Erin | - | 19th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vanha Sydän" | - | 25 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TerryP | HomeTown | 5th | 3rd | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Where I Belong" | 86 | 94 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | andrewdk | The Matthews | - | DQ | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Do You Really Want Me" | - | 27 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | avb | Katy B | 11th | 9th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Still" | 47 | 69 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | aliyah101 | Walking on Cars | 18th | 6th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Catch Me If You Can" | 54 | 76 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cuishla | Markus Feehily | 3rd | 1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Love Is A Drug" | 90 | 127 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ChrisROE Hughes | HomeTown | 8th | 8th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cry For Help" | 73 | 72 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TerryP | Markus Feehily | 2nd | 5th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Butterfly" | 74 | 92 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | aliyah101 | MisterWives | 10th | 5th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Our Own House" | 63 | 90 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | stanld03 | Cathy Davey | - | 18th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Little Red" | - | 33 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carlisle156 | Hudson Taylor | 13th | 1st | 13th | - | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Battles" | 41 | 8 | 44 | - | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MiesBouwman | Gavin James | 3rd | 6th | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bitter Pill" | 85 | 68 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pooley | Jessica Smith | 2nd | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"50/50" | 79 | 102 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ChickenFromKiev | Walking on Cars | 4th | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Speeding Cars" | 75 | 99 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BethnalGreen | Demi Lovato | 22nd | 9th | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stone Cold" | 29 | 44 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | jackel1234 | Sabrina Carpenter | - | 16th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Smoke and Fire" | - | 32 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ChickenFromKiev | Hermitage Green | - | 15th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Make It Better" | - | 38 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexos | PJ Brennan | - | 14th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Confidence Man" | - | 40 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MiesBouwman | Talos | - | - | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"In Time" | - | - | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steven_P | Wyvern Lingo | 7th | 2nd | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Letter To Willow" | 52 | 68 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GreekFan | Tori Kelly | 12th | 6th | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hollow" | 50 | 62 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | phill363 | Heathers | - | 19th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Call Home" | - | 36 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ChrisROE Hughes | Gavin James | - | - | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nervous" | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | thengp12 | Kygo ft. Kodaline | 11th | 10th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Raging" | 45 | 45 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laura_Vape | Eden | 19th | 11th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sex" | 29 | 56 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NicPlays | Lyra | - | 16th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Rabbit In The Headlights" | - | 35 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | yoshi94 | Roisin O | - | 21st | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"If You Got Love" | - | 38 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carlisle156 | MisterWives | 12th | 3rd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Machine" | 65 | 96 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gwen 404 | Kodaline | 2nd | 3rd | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Brother" | 84 | 105 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | March Mornings | Go Wolf | - | 14th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"One More Night" | - | 69 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lisa.B | Alessia Macari | - | - | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Quant' è Bello lu Primm'ammore" | - | - | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ConnieFer99 | Sinead Harnett | - | - | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Still Miss You" | - | - | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | avb | Tom Grennan | 4th | 4th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Found What I've Been Looking For" | 88 | 94 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TerryP | Wild Youth | 10th | 10th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lose Control" | 63 | 59 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexos | Bea Miller | - | 16th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fire N Gold" | - | 49 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | thengp12 | Lindsey Stirling ft. Rooty | 19th | 4th | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Love's Just A Feeling" | 36 | 78 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | yoshi94 | Little Green Cars | - | 18th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Easier Day" | - | 43 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | brb | Orla Gartland | - | - | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Go Crazy" | - | - | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RickyLeeds85 | Una Healy | - | 19th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Never See Me Cry" | - | 39 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | avb | Tom Grennan | 5th | 3rd | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sober" | 78 | 108 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ABCZYX | Kodaline | 24th | 9th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shed a Tear" | 35 | 64 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yugimuto1 | Bonzai | 23rd | 10th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Feel Alright" | 30 | 66 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pooley | Michael Patrick Kelly | - | - | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Roundabouts" | - | - | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | nick1990 | Wild Youth | - | 18th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Can't Move On" | - | 43 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RickyLeeds85 | Catherine McGrath | - | - | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Wild" | - | - | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | {{}} | Wyvern Lingo | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Love You, Sadie" | - | - |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
| Ireland |
Contests Played | 1 | Finalists | 1 | Qualifying Rate | 100% |
F |
Contest | Player | Artist | Song | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MWalker1066 | Fresh Ré | "Get Down Low" | 7th | |||||||||||||||||||
21 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |