Fudd | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 2 | ||
Finalists | 2 | ||
Final | 0 | 0 | 1 |
Qualification Rate | 100% |
Contest | Country | Artist | Song | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Ho Ngoc Ha ft. Suboi | "Xin Hay Thu Tha" | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jae | "Under My Spell" | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Fudd | |||
---|---|---|---|
Contests Played | 44 | ||
Entries | 86 | ||
Finalists | 34 | ||
Final | 1 | 0 | 0 |
Semi Final | 1 | 0 | 2 |
Quarter Final | 1 | 3 | 3 |
Qualification Rate | 39.53% |
Fudd first entered the contest in Stockholm. However, after failure to get Germany and Morocco out of the semi-final stage he withdrew from the following contest. After a return in Tórshavn, albeit with another semi final departure, he has been an ever present with his best finish being the Irish group The Brilliant Things in Helsinki... in which the song got first place in the quarter final, semi final and final!
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sarah Connor | - - | 14th 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Real Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hamid Boucknak | - - | 24th 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bambara" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Zuzana Smatanova | - - | 17th 25 | 12th 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stačí Si Priať" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sandra Auer | - - | - - | 9th 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vroča Kakor Afrika" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carpark North | 11th 68 | 6th 64 | 3rd 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shall We Be Grateful" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Bi-2 | - - | 15th 22 | 6th 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Eternal Ghostly Counter" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lorie | 14th 54 | 11th 47 | 6th 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ensorcelée" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Marc Dumitru | - - | - - | 15th 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Pfad der 7 Sünden" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natalia Druyts | - - | 16th 29 | 8th 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Risin'" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kaija Koo | 11th 63 | 8th 61 | 7th 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vapaa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Miriam Cani & Alketa | 22nd 41 | 11th 48 | 6th 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Don't Surrender" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | David Bisbal | - - | 18th 37 | 10th 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Silencio" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ella Leya | - - | 17th 28 | 8th 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Touch'n Go Game" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lenka | 14th 37 | 9th 52 | 10th 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shock Me Into Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Valeriy Meladze | 19th 24 | 14th 38 | 8th 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sahara ne nado" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Selma Bajrami | - - | - - | 12th 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Promjeni Se" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexia | 18th 44 | 11th 46 | 6th 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Money Honey" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Bad Orange | - - | - - | 12th 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Suveõhtused" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tóth Gabi ft. Karmatronic | - - | 16th 31 | 9th 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Who Knew?" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Darko Ilievski | 6th 69 | 6th 72 | 10th 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Da Ti Bide Sram" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gotthard | 11th 58 | 12th 48 | 12th 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Anytime, Anywhere" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Uldis Stabulnieks | - - | - - | 14th 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Zvaigžņu Zaglis" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Keith and Kristyn Getty | - - | - - | 11th 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ribbon Roads" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Karl Wolf | - - | - - | 12th 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ghetto Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Miss Bliss | 20th 50 | 6th 64 | 3rd 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Over The Moon" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Chico | - - | - - | 10th 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Curvy Cola Bottle Baby" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sibel | 10th 87 | 3rd 111 | 2nd 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Walking Away" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Maarja | 10th 62 | 10th 84 | 5th 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shine It On" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gustaph | 16th 47 | 5th 89 | 2nd 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Jaded" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Stereophonics | - - | - - | 15th 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Innocent" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bogdan | 20th 25 | 8th 56 | 11th 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hila" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Stella Kalli | 19th 45 | 8th 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gia Poso Akomi" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Claudia Pavel | 14th 58 | 10th 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Don't Miss Missing You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Amaia Montero | - - | 13th 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"A Tu Lado" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alexandra | 13th 58 | 4th 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Popłyniemy Daleko" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Sharleen Spiteri | - - | - - | 14th 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stop, I Don't Love You Anymore" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Suzy Meliqyan | - - | 14th 49 | 11th 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Irakan Ser" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Maja Markovic | - - | - - | 19th 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ja Mogu Sve" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Brilliant Things | 1st 129 | 1st 157 | 1st 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Feels Like Summer" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Dina | - - | - - | 15th 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bil Hos meg" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Zarif | - - | - - | 12th 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Box of Secrets" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ionel Istrati | - - | - - | 19th 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Liubliu Tebea" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ampop | 15th 51 | 6th 81 | 4th 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gets Me Down" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | David Carreira | - - | 18th 34 | 4th 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Gave You The World" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ellen ten Damme | - - | 13th 51 | 6th 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Het Regende Zon" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lizzie | - - | - - | 14th 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ramt i Natten" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Liepa | - - | - - | 12th 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Laiminga" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Unique | - - | - - | 15th 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fekete fehér" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | In Yan | - - | 16th 31 | 11th 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kamikaze" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | LoverushUK ft Bryan Adams | - - | - - | 14th 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tonight In Babylon" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christophe Willem | 15th 42 | 4th 77 | 6th 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Si Mes Larmes Tombent" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Keiner mag Faustmann. | - - | 14th 37 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Wien-Berlin" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yasemin Mori | - - | 22nd 13 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"N'olur N'olur N'olur" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kristina | - - | 14th 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Jablcko" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nikolas Metaxas | 18th 31 | 6th 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"It's All Right" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Severina | - - | 14th 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Uzbuna" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gotye | - - | 11th 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Dig Your Own Hole" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Atlantica | - - | 11th 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vendetta" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dashni Morad | 21st 29 | 4th 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Am (Open Your Eyes)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Anastacia | - - | 11th 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"In Your Eyes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Twiins | - - | 19th 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Boys Boys Boys" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ivana Selakov | - - | 12th 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mesec Dana" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Petra Marklund | 14th 47 | 3rd 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Handerna mot himlen" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Potap & Nastya Kamenskih | - - | 19th 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Freaks" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Emma | - - | 11th 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Amami" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | KATE | - - | 20th 15 | 6th 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Life In Stereo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ana Moura | 5th 79 | 9th 74 | 5th 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Desfado" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Oskar Linnros | - - | 19th 36 | 6th 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hur Dom Än" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ilhama Gasimova | 7th 55 | 5th 96 | 9th 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Out Of Reach" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Burhan G | 20th 40 | 12th 57 | 5th 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Din For Evigt" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simona | - - | - - | 16th 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Give" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Aqua | - - | - - | 18th 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"How R U Doin?" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sys Bjerre | 23rd 32 | 11th 75 | 2nd 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hey Vanessa" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ceca | - - | - - | 18th 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Da raskinem sa njom" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Agnetha Fältskog | 24th 43 | 9th 63 | 7th 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"When You Really Loved Someone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Pop Ladies | - - | - - | 11th 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sirdis Ant Balto Sniego" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Port Isla | 22nd 34 | 11th 60 | 7th 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Steamroller" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | The Script | - - | 17th 34 | 10th 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Hail Rain or Sunshine" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ira Losco | 17th 43 | 9th 72 | 9th 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Me Luv U Long Time" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Amela Duheric | - - | - - | 15th 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Aeroplanes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Malú | - - | 15th 51 | 5th 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Me Fei" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ace Wilder | 17th 39 | 13th 55 | 3rd 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Riot" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vaidas Burmila | 21st 35 | 7th 71 | 7th 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Neverta" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Alyona Lanskaya | 19th 35 | 11th 43 | 5th 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I'm Alive" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carina Dahl | 21st 33 | 13th 62 | 9th 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"It Gets Better" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Saara Aalto ft. Petteri Sariola | - - | 19th 15 | 10th 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cage Bird" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Capital Cities | - - | - - | 11th 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kangaroo Court" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Fudd | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 4 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 0 | 0 | 0 |
Qualification Rate | 25% |
Contest | Country | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | Heather Nova | - - | 10th 52 | 6th 72 | ||
"I'm No Angel" | |||||||
![]() | David Archuleta | 17th 43 | 8th 54 | 6th 69 | |||
"Zero Gravity" | |||||||
![]() | ![]() | Craig David | - - | 14th 31 | |||
"Six of One Thing" | |||||||
![]() | El-A-Kru | - - | 14th 21 | ||||
"Expose" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Fudd | |||
---|---|---|---|
Contests Played | 2 | ||
Entries | 5 | ||
Finalists | 2 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 0 | 0 | 0 |
Qualification Rate | 40% |
Contest | Country | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | Flo Rida ft. Akon | - - | 18th 22 | 12th 30 | ||
"Who Dat Girl" | |||||||
![]() | Mandy Moore | 17th 37 | 9th 57 | 7th 61 | |||
"I Could Break Your Heart Any Day Of The Week" | |||||||
![]() | ![]() | Brad Paisley | - - | - - | 8th 47 | ||
"Water" | |||||||
![]() | Ryan Bingham | - - | - - | 13th 28 | |||
"Direction of the Wind" | |||||||
![]() | The Nadas | 11th 41 | 8th 53 | 6th 55 | |||
"Long Goodbye" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
Fudd | |||
---|---|---|---|
Contests Played | 3 | ||
Entries | 5 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 20% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Loney Dear | "Airport Surroundings" | - | - | - | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helena Paparizou | "Mambo" | - | - | - | 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A-Teens | "Perfect Match" | - | - | - | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Emilia Rydberg | "Big Big World" | 7th | - | - | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | - | - | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ansiktet | "Äckligt" | - | - | - | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 53 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |