◄ ![]() | ![]() |
DS Fantasy Eurovision 83-Snowdonia | |||
---|---|---|---|
![]() | |||
Contest Number | 83 | ||
Host Country | ![]() | ||
Host City | Snowdonia | ||
Host Player | Alexos / TerryP | ||
Digital Spy Link | 1–28 October 2016 | ||
![]() Aria - "Maze" | |||
![]() | ![]() |
Final
Semi Final 1
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Amir | "On Dirait" | 91 | TerryP |
2nd | ![]() | Aria | "Maze" | 82 | Greecelove |
3rd | ![]() | Gin Wigmore | "Black Sheep" | 80 | March Mornings |
4th | ![]() | Raign | "Don't Let Me Go" | 75 | Carlisle156 |
5th | ![]() | Highasakite | "Golden Ticket" | 67 | ChickenFromKiev |
6th | ![]() | Bloom Twins | "Amnesia" | 62 | BethnalGreen |
7th | ![]() | Simonetta Spiri, Greta, Verdiana & Roberta Pompa | "L'Origine" | 58 | GreekFan |
8th | ![]() | Jovana Nikolic | "Najbolja" | 55 | mikabv |
9th | ![]() | Edurne | "Painkiller" | 55 | ChrisROE Hughes |
10th | ![]() | Emma Drobna | "Smile" | 53 | phill363 |
11th | ![]() | Carly Rae Jepsen | "Your Type" | 52 | Lisa.B |
12th | ![]() | Eden XO | "El Barrio" | 50 | pingu58011 |
13th | ![]() | Elena Temnikova | "Jealousy" | 49 | thengp12 |
14th | ![]() | First Aid Kit | "Stay Gold" | 47 | BethnalGreen |
15th | ![]() | Years & Years | "Meteorite" | 39 | avb |
16th | ![]() | Elliphant ft Twin Shadow | "Where Is Home" | 38 | Pete Callan |
17th | ![]() | Abraham Mateo | "Are You Ready?" | 37 | aliyah101 |
18th | ![]() | Ina Shai | "Player" | 37 | ChickenFromKiev |
19th | ![]() | Heathers | "Call Home" | 36 | phill363 |
20th | ![]() | Arthur Beatrice | "Real Life" | 35 | Alexos/yoshi94 |
21st | ![]() | Okean Elzy | "Ne Ydy" | 35 | March Mornings |
22nd | ![]() | Katerina Lioliou | "Afti Ti Fora" | 31 | Yugimuto1 |
23rd | ![]() | Bionda | "Ako Si Odis" | 30 | Lurker62 |
24th | ![]() | Boulevard Des Airs | "Ce Gamin-La" | 24 | Gwen 404 |
Semi Final 2
Quarter Final 1
Quarter Final 2
Quarter Final 3
12 Points
Votes Received
|
|
Player Information
|
|
|
◄ ![]() | ![]() |