◄ ![]() | ![]() |
DS Fantasy Eurovision 6-Manchester | |||
---|---|---|---|
![]() | |||
Contest Number | 6 | ||
Host Country | ![]() | ||
Host City | Manchester | ||
Host Player | 21stCenturyBoy | ||
Digital Spy Link | 31 May–14 June 2011 | ||
![]() Within Temptation – Sinead | |||
![]() | ![]() |
Final
Semi Final 1
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Within Temptation | "Sinéad" | 95 | 007-11 |
2nd | ![]() | Fallulah | "Bridges" | 88 | steeleuro_wolf |
3rd | ![]() | Debbi | "Touch the Sun" | 85 | thms |
4th | ![]() | Mark F. Angelo Feat. Onirama | "Turn Back Time" | 76 | SparklyEyes |
5th | ![]() | Sasa Leandro | "Ne Grem Na Kolena" | 72 | globbits |
6th | ![]() | Isis Gee | "How About That!" | 70 | 21stCenturyBoy |
7th | ![]() | Eivør Pálsdóttir | "Undo Your Mind" | 65 | Saturn |
8th | ![]() | Tim Bendzko | "Nur Noch Kurz Die Welt Retten" | 57 | alwaysanigel247 |
9th | ![]() | Jovana Mustur | "San" | 56 | Chisato Geeste |
10th | ![]() | Diana Navarro | "No Te Olvides De Mi" | 48 | Chickens hit |
11th | ![]() | Brigit Yaghi | "Alby w Omry" | 45 | Alecto |
12th | ![]() | Bereczki Zoltán & Szinetár Dóra | "Holnap Hajnalig" | 40 | gottago |
13th | ![]() | Sopiko Gelovani | "Khorumi" | 31 | Damien. |
14th | ![]() | Helene Segara | "Il y a trop de gens qui t'aiment" | 25 | Pooley |
Semi Final 2
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Chisu | "Sama Nainen" | 99 | Suzy07 |
2nd | ![]() | Hafdis Huld | "Action Man" | 89 | Poeme |
3rd | ![]() | Caro Emerald | "Back It Up" | 86 | 21stCenturyBoy |
4th | ![]() | Emin | "Obvious" | 79 | BethnalGreen |
5th | ![]() | Nicolas Bonazzi | "Dirsi Che è Normale" | 68 | Alecto |
6th | ![]() | Inna | "Sorry" | 66 | cherubmattd |
7th | ![]() | Remady ft. Manu L | "Save Your Heart" | 60 | Damien. |
8th | ![]() | Yael Naim | "Go The River" | 60 | Chisato Geeste |
9th | ![]() | Brooke | "Love Not War" | 50 | gottago |
10th | ![]() | Arsenie | "Remember Me" | 49 | alwaysanigel247 |
11th | ![]() | The Armenoids | "Barakka" | 49 | Eloise Tardella |
12th | ![]() | Lisa Miskovsky | "Acceptable Losses" | 42 | globbits |
13th | ![]() | Tijana Dapcevic | "Nevina" | 25 | Quizmike |
14th | ![]() | 77 Bombay Street | "In the War" | 23 | Only_You |
15th | ![]() | Nera | "Centar Svita" | 21 | TerryP |
Eurasian Qualifier
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Emin | "Obvious" | 86 | BethnalGreen |
2nd | ![]() | The Armenoids | "Barakka" | 64 | Eloise Tardella |
3rd | ![]() | Sopiko Gelovani | "Khorumi" | 62 | Damien. |
4th | ![]() | Brigit Yaghi | "Alby w Omry" | 61 | Alecto |
5th | ![]() | Yael Naim | "Go The River" | 58 | Chisato Geeste |
6th | ![]() | Rachid Taha | "Bonjour" | 46 | AxG |
7th | ![]() | Musatafa Sandal | "Indir" | 39 | Carlisle156 |
8th | ![]() | Asma Lmnawar | "Bas Ama Ashoufak" | 34 | cherubmattd |
9th | ![]() | Latifah | "Shoftoh B'einy" | 31 | Suzy07 |
10th | ![]() | Raghad | "Ya Gumar Ya Ghali" | 29 | Drew Peacock |
Western Qualifier
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Within Temptation | "Sinéad" | 83 | 007-11 |
2nd | ![]() | Remady ft. Manu L | "Save Your Heart" | 59 | Damien. |
3rd | ![]() | Caro Emerald | "Back It Up" | 59 | 21stCenturyBoy |
4th | ![]() | Brooke | "Love Not War" | 56 | gottago |
5th | ![]() | 77 Bombay Street | "In the War" | 54 | Only_You |
6th | ![]() | Senit | "No More" | 52 | basdfg |
7th | ![]() | The Blood Arm ft. Anais | "Do I Have Your Attention?" | 43 | TerryP |
8th | ![]() | Jena Lee | "Je Me Perds" | 41 | youngswede |
9th | ![]() | Hooverphonic | "Sometimes" | 39 | Eloise Tardella |
10th | ![]() | EZ Special | "Sei Que Sabes Que Sim" | 24 | AxG |
Eastern and Central Qualifier
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Isis Gee | "How About That!" | 66 | 21stCenturyBoy |
2nd | ![]() | Arsenie | "Remember Me" | 60 | alwaysanigel247 |
3rd | ![]() | Inna | "Sorry" | 59 | cherubmattd |
4th | ![]() | Debbi | "Touch the Sun" | 52 | thms |
5th | ![]() | Bereczki Zoltán & Szinetár Dóra | "Holnap Hajnalig" | 51 | gottago |
6th | ![]() | Alexander Rybak | "Europe's Skies" | 50 | SparklyEyes |
7th | ![]() | Miro Jaros | "Cierny Dazd" | 50 | steeleuro_wolf |
8th | ![]() | Jamala | "You're Made of Love" | 42 | kvn |
9th | ![]() | Rank 1 | "Requiem Lacrimosa" | 42 | Saturn |
10th | ![]() | Glucoza | "Babochki" | 38 | youngswede |
Southern Qualifier
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Sasa Leandro | "Ne Grem Na Kolena" | 78 | globbits |
2nd | ![]() | Mark F. Angelo Feat. Onirama | "Turn Back Time" | 68 | SparklyEyes |
3rd | ![]() | Jovana Mustur | "San" | 61 | Chisato Geeste |
4th | ![]() | Nera | "Centar Svita" | 61 | TerryP |
5th | ![]() | Tijana Dapcevic | "Nevina" | 57 | Quizmike |
6th | ![]() | MayaSar | "Nesprento" | 45 | 007-11 |
7th | ![]() | Gayla Kurdova | "Drugata Chast" | 38 | thms |
8th | ![]() | Aleksandra Kovac | "Da te Volim malo je Reci" | 38 | Carlisle156 |
9th | ![]() | The Secret | "Sign In" | 35 | kvn |
10th | ![]() | Adelina Ismajli | "Fuck the Government" | 29 | Poeme |
Northern Qualifier
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Hafdis Huld | "Action Man" | 84 | Poeme |
2nd | ![]() | Lisa Miskovsky | "Acceptable Losses" | 62 | globbits |
4th | ![]() | Fallulah | "Bridges" | 58 | steeleuro_wolf |
5th | ![]() | Eivør Pálsdóttir | "Undo Your Mind" | 56 | Saturn |
6th | ![]() | Kristina Zaharova | "Tris Vardi" | 41 | Pooley |
7th | ![]() | Getter Jaani & Koit Toome | "Valged Ööd" | 38 | Quizmike |
8th | ![]() | A-Ha | "Foot of the Mountain" | 34 | Only_You |
9th | ![]() | Mia | "Nešk Mane" | 32 | JordanC55 |
10th | ![]() | Westlife | "Beautiful Tonight" | 31 | basdfg |
12 Points
№ | Country | Giving 12 Points |
---|---|---|
9 | ![]() | Damien. (×2), gottago (×2), Poeme, AxG, Pooley, steeleuro_wolf, TerryP |
![]() | 007-11 (×2), thms (×2), 21stCenturyBoy (×2), Chisato Geeste (×2), Poeme | |
4 | ![]() | SparklyEyes (×2), Pooley, TerryP |
![]() | globbits (×2) Quizmike, steeleuro_wolf | |
![]() | Suzy07 (×2), JordanC55, Rest of the World | |
![]() | BethnalGreen (×2), Carlisle156, Alecto | |
3 | ![]() | Carlisle156, cherubmattd, kvn |
![]() | Only_You (×2), Quizmike | |
![]() | youngswede (×2), Saturn | |
![]() | Eloise Tardella (×2), Alecto | |
2 | ![]() | Drew Peacock, alwaysanigel247 |
![]() | kvn, cherubmattd | |
![]() | basdfg (×2) | |
1 | ![]() | alwaysanigel247 |
![]() | Chickens hit | |
![]() | AxG | |
![]() | Saturn |
Votes Received
|
|
Player Information
|
|
|
Banning gate
During the contest in Manchester, banning gate occurred.
◄ ![]() | ![]() |