CoC 2011 | CoC 2012 | CoC 2013 | CoC 2014 | CoC 2015 | CoC 2016 | CoC 2017 | CoC 2018 |
Finals | ||||
---|---|---|---|---|
Final | Semi Final 1 | Semi Final 2 | Semi Final 3 |
Final
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Dotan | "Home" | 74 | spinbrandispin |
2nd | ![]() | Rhodes | "Your Soul" | 73 | MiesBouwman |
3rd | ![]() | Natalia Jimenez | "Creo En Mi" | 72 | Alexos |
4th | ![]() | Softengine | "Yellow House" | 62 | Yugimuto1 |
5th | ![]() | Michael Schulte | "The Maze" | 52 | Carlisle156 |
6th | ![]() | Ayse Hatun Onal | "Cak Bir Selam" | 51 | avb |
7th | ![]() | Sons & Lovers | "Lover" | 43 | jackel1234 |
8th | ![]() | A-Studio & Tomas N'evergreen | "Falling For You" | 43 | avb |
9th | ![]() | Ask Embla | "Einn" | 40 | chonto |
10th | ![]() | Wolf Gang | "Black River" | 36 | Alexos |
11th | ![]() | Twin Atlantic | "Brothers And Sisters" | 35 | Cuishla |
12th | ![]() | Elina Born | "Miss Calculation" | 29 | Alexos |
13th | ![]() | Bianca Atzei | "Non Puoi Chiamarlo Amore" | 28 | TerryP |
14th | ![]() | Anael | "Glow" | 27 | TerryP |
15th | ![]() | Mark Forster ft Sido | "Au Revoir" | 27 | Lola V |
16th | ![]() | Conchita Wurst | "Heroes" | 27 | Carlisle156 |
17th | ![]() | Miriam Cani | "Shiu Im" | 27 | Gwen 404 |
18th | ![]() | Foxes | "Let Go For Tonight" | 25 | Carlisle156 |
19th | ![]() | Haim | "If I Could Change Your Mind" | 24 | dylanpartyon |
20th | ![]() | Gavin DeGraw | "Fire" | 23 | Carlisle156 |
21st | ![]() | Zhana Bergendorff | "Samuray" | 22 | Alexos |
22nd | ![]() | Andras Kallay-Saunders | "Juliet" | 22 | MiesBouwman |
23rd | ![]() | Hedegaard | "Happy Home" | 19 | Carlisle156 |
24th | ![]() | Lola Blanc | "Bad Tattoo" | 18 | EuanDesu |
25th | ![]() | Ruslan Alekhno & Valeriya | "Heart of Glass" | 17 | MiesBouwman |
26th | ![]() | Pastora Soler | "Vive" | 9 | kvn |
27th | ![]() | Anouk | "Places To Go" | 3 | TerryP |
Semi Final 1
Semi Final 2
Semi Final 3
Pos | Country | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ayse Hatun Onal | "Cak Bir Selam" | 46 | avb |
2nd | ![]() | Softengine | "Yellow House" | 45 | Yugimuto1 |
3rd | ![]() | Foxes | "Let Go For Tonight" | 41 | Carlisle156 |
4th | ![]() | Gavin DeGraw | "Fire" | 39 | Carlisle156 |
5th | ![]() | Michael Schulte | "The Maze" | 39 | Carlisle156 |
6th | ![]() | Andras Kallay-Saunders | "Juliet" | 38 | MiesBouwman |
7th | ![]() | Haim | "If I Could Change Your Mind" | 37 | dylanpartyon |
8th | ![]() | Zhana Bergendorff | "Samuray" | 37 | Alexos |
9th | ![]() | Pastora Soler | "Vive" | 34 | kvn |
10th | ![]() | Lucie Vondrackova | "Zombie" | 32 | AxG |
11th | ![]() | Volbeat ft. Sarah Blackwood | "Lonesome Rider" | 31 | Cuishla |
12th | ![]() | Mrozu | "1000 Metrow Mad Ziemia" | 30 | nick1990 |
13th | ![]() | Kodaline | "One Day" | 24 | TerryP |
14th | ![]() | Laura Welsh | "Break The Fall" | 22 | Carlisle156 |
15th | ![]() | Eva & Manu | "Cinnamon Hearts" | 21 | dylanpartyon |
16th | ![]() | Celeste Buckingham | "Love In Your Soul" | 21 | Gwen 404 |
17th | ![]() | Athena Manoukian | "XO" | 20 | Carlisle156 |
18th | ![]() | The Hardkiss | "Stones" | 20 | jackel1234 |
19th | ![]() | Jasmine Thompson | "Run" | 19 | stanld03 |
20th | ![]() | Guano Apes | "Close To The Sun" | 16 | kvn |
21st | ![]() | Sep | "Galaxy" | 10 | Alexos |
22nd | ![]() | Nevena Bozovic | "Bal" | 8 | BethnalGreen |
23rd | ![]() | Elena ft Glance | "Mamma Mia" | 7 | Yugimuto1 |
24th | ![]() | Lynda Thaile | "Dance Your Pain Away" | 1 | BethnalGreen |
25th | ![]() | A Girl Called Ruth | "You I See" | 0 | yoshi94 |
Åland Islands
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Eva & Manu | "Cinnamon Hearts" | 44 | dylanpartyon |
2nd | ![]() | Jenni Vartainen | "Selvasti Paihtynyt" | 42 | BethnalGreen |
3rd | ![]() | Suvi Teraniska | "Vaiettu Rakkaus" | 40 | TerryP |
4th | ![]() | Suvi | "Find You" | 39 | Gwen 404 |
Albania
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Miriam Cani | "Shiu Im" | 58 | Gwen 404 |
2nd | ![]() | Eleni Foureira | "Anemos Agapis" | 40 | Alexos |
3rd | ![]() | Samanta Karavella | "Me Jeto" | 37 | Saturn |
4th | ![]() | Alana Lee | "Dream Out Loud" | 30 | Jem Casper |
Algeria
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Lynda Thaile | "Dance Your Pain Away" | 44 | BethnalGreen |
2nd | ![]() | Chimene Badi | "Ma Liberte" | 43 | BethnalGreen |
3rd | ![]() | Gravitonas ft. Army Of Lovers | "People Are Lonely" | 42 | Cuishla |
4th | ![]() | Mani | "Bang Bang" | 36 | phill363 |
Andorra
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Pastora Soler | "Vive" | 63 | kvn |
2nd | ![]() | Auryn | "Puppeteer" | 42 | spinbrandispin |
3rd | ![]() | Auryn | "Make My Day" | 30 | stanld03 |
4th | ![]() | Anael | "Piensame" | 30 | AcerBen |
Austria
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Lola Blanc | "Bad Tattoo" | 52 | EuanDesu |
2nd | ![]() | Conchita Wurst | "Heroes" | 48 | Carlisle156 |
3rd | ![]() | Como | "Suitcase" | 36 | penguinperson |
4th | ![]() | Farewell Dear Ghost | "Wake Up" | 29 | MissMidgard |
Azerbaijan
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Letife Soyuoz | "Hedef" | 49 | Yugimuto1 |
2nd | ![]() | Laleh | "Stars Align" | 44 | kvn |
3rd | ![]() | Timur Rodriguez | "Heroes" | 36 | Gwen 404 |
4th | ![]() | Laleh | "Goliat" | 36 | bee.fear |
Belarus
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ruslan Alekhno & Valeriya | "Heart of Glass" | 48 | MiesBouwman |
2nd | ![]() | Kadebostany | "Castle In The Snow" | 45 | Alexos |
3rd | ![]() | Alexander Rybak | "Into A Fantasy" | 38 | Ouestlecue/Yugimuto1 |
4th | ![]() | The National Fanfare of Kadebostany | "Walking With A Ghost" | 34 | avb |
Belgium
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Maya's Moving Castle | "When You Wish Upon The Stars" | 34 | poshbloke |
2nd | ![]() | Yannick Bovy | "Six" | 34 | Gwen 404 |
3rd | ![]() | Customs | "Harlequins" | 32 | brb |
4th | ![]() | Shindu | "Down The Line" | 23 | dylanpartyon |
5th | ![]() | Trixie Whitley | "Never Enough" | 22 | unclekevo |
6th | ![]() | Milow | "Against The Tide" | 20 | andrewdk |
Bos. & Herz.
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Haris | "Gold" | 58 | BethnalGreen |
2nd | ![]() | Pamela Ramljak | "Kad Tad" | 40 | AxG |
3rd | ![]() | Eldin Huseinbegovic | "Oko Moje" | 37 | mikabv |
4th | ![]() | 30 Seconds To Mars | "Do Or Die" | 30 | phill363 |
Bulgaria
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Zhana Bergendorff | "Samuray" | 48 | Alexos |
2nd | ![]() | Oonagh | "Eldamar" | 37 | fireemblemcraze |
3rd | ![]() | Oonagh | "Orome" | 36 | Alexos |
4th | ![]() | Ilona | "1966" | 23 | yoshi94 |
5th | ![]() | Ilona | "Love Is Stupid" | 21 | phill363/Pooley |
Croatia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Guano Apes | "Close To The Sun" | 49 | kvn |
2nd | ![]() | Guano Apes | "Sunday Lover" | 46 | Cuishla |
3rd | ![]() | Lidija Bacic | "Nasmij Se Sestro" | 38 | Lola V |
4th | ![]() | Jelena Rozga | "Nirvana" | 32 | Hungergames |
Cyprus
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Irene Skylakaki | "Clock" | 50 | Carlisle156 |
2nd | ![]() | Katerina Lioliou | "Itan Ligo" | 48 | avb/Cuishla |
3rd | ![]() | Anna Vissi | "I Kathimerinotita Mas" | 40 | Cuishla |
4th | ![]() | Eleni C | "Leap Of Faith" | 27 | Hungergames |
Czech Republic
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Lucie Vondrackova | "Zombie" | 55 | AxG |
2nd | ![]() | Elis | "Shubidu" | 33 | dylanpartyon |
3rd | ![]() | Aneta Langerova | "Vzpominka" | 30 | spinbrandispin |
4th | ![]() | IYES | "'Til Infinity" | 25 | penguinperson |
5th | ![]() | David Deyl | "Lez A Nech Si Lhat" | 22 | EuanDesu |
Denmark
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Volbeat ft. Sarah Blackwood | "Lonesome Rider" | 50 | Cuishla |
2nd | ![]() | Ginger Ninja | "Faucets" | 50 | Gwen 404 |
3rd | ![]() | Emmelie de Forest | "Drunk Tonight" | 34 | AxG |
4th | ![]() | Julias Moon | "Bay" | 31 | Hungergames |
England
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ella Eyre | "If I Go" | 42 | dylanpartyon |
2nd | ![]() | Foxes | "Let Go For Tonight" | 37 | Carlisle156 |
3rd | ![]() | Sons & Lovers | "Lover" | 36 | jackel1234 |
4th | ![]() | George Ezra | "Did You Hear The Rain?" | 32 | Night_driver |
5th | ![]() | Rae Morris | "Under The Shadows" | 18 | yoshi94 |
Estonia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Elina Born | "Miss Calculation" | 51 | Alexos |
2nd | ![]() | Karl-Erik Taukar | "Kel Kuus" | 47 | TerryP |
3rd | ![]() | Getter Jaani & Koit Toome | "Rannamaja" | 37 | March Mornings |
4th | ![]() | Sandra Nurmsalu | "Vaike Eestimaa" | 30 | Saturn |
Faroe Islands
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ida | "Maybe I Like It" | 45 | MiesBouwman |
2nd | ![]() | Tina Dico | "Someone You Love" | 42 | Gwen 404 |
3rd | ![]() | Carpark North ft, Stine Bramsen | "32" | 41 | chonto |
4th | ![]() | Stine Bramsen | "Prototypical" | 37 | Samba_star |
Finland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Softengine | "Yellow House" | 67 | Yugimuto1 |
2nd | ![]() | Miriam Byrant | "Dragon" | 33 | kvn |
3rd | ![]() | Teflon Brothers | "Maradona (Kesa '86)" | 24 | Cuishla |
4th | ![]() | Jenni Vartiainen | "Eden" | 23 | dylanpartyon |
5th | ![]() | Janna | "Sa Et Ole Hullu" | 18 | nick1990 |
France
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Cats On Trees | "Sirens Call" | 51 | dylanpartyon |
2nd | ![]() | Owlle | "Disorder" | 42 | AxG |
3rd | ![]() | Matthieu Mendes ft. Pomme | "Okay" | 36 | Carlisle156 |
4th | ![]() | Marie-Mai | "Je Cours" | 36 | Pooley |
Germany
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Oonagh | "Gaa" | 39 | Cuishla |
2nd | ![]() | Mark Forster ft Sido | "Au Revoir" | 36 | Lola V |
3rd | ![]() | Anastacia | "Stupid Little Things" | 33 | EuanDesu |
4th | ![]() | Hundreds | "Our Past" | 32 | MiesBouwman |
5th | ![]() | Glasperlenspiel | "Ich Bin Ich" | 25 | CAF |
Gotland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Tove Lo | "Out Of Mind" | 43 | Gwen 404 |
2nd | ![]() | Emerentia | "Silver Bullet" | 42 | Pooley |
3rd | ![]() | Elin Lanto | "Skylight" | 42 | avb |
4th | ![]() | Frida Sundemo | "A Million Years" | 38 | Carlisle156 |
Greece
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Athena Manoukian | "XO" | 45 | Carlisle156 |
2nd | ![]() | Freaky Fortune | "Our Destiny" | 38 | Stu93 |
3rd | ![]() | Delta Rae | "Dance In The Graveyards" | 36 | jackel1234 |
4th | ![]() | Marietta Fafouti | "Kookoobadi" | 24 | poshbloke |
5th | ![]() | Onirama | "Metaxi" | 22 | March Mornings |
Greenland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Hedegaard | "Happy Home" | 50 | Carlisle156 |
2nd | ![]() | Emmelie de Forest | "Rainmaker" | 44 | Stu93 |
3rd | ![]() | Bjornskov | "Vi Er Helte" | 40 | Gav 2.0 |
4th | ![]() | Carpark North | "Burn It" | 31 | JonahTakalua |
Hungary
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Andras Kallay-Saunders | "Juliet" | 35 | MiesBouwman |
2nd | ![]() | Boggie | "Nouveau Parfum" | 31 | Alexos |
3rd | ![]() | ZZ Ward | "Last Love Song" | 27 | BethnalGreen/Cuishla |
4th | ![]() | ZZ Ward | "Put The Gun Down" | 27 | Carlisle156 |
5th | ![]() | Boggie | "Fearless" | 24 | BethnalGreen |
6th | ![]() | Bogi | "Feels So Right" | 21 | yoshi94 |
Iceland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ask Embla | "Einn" | 48 | chonto |
2nd | ![]() | Charlotte Qvale ft. Thomas Eriksen | "The Fire" | 44 | Alexos |
3rd | ![]() | Arstidir | "Shades" | 40 | March Mornings |
4th | ![]() | Bellstop | "Trouble" | 33 | andrewdk |
Iran
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Raphaella | "Parallel Lines" | 49 | Alexos |
2nd | ![]() | Arash ft Helena | "One Day" | 41 | Stu93 |
3rd | ![]() | Tooji | "Rebels" | 39 | Gav 2.0 |
4th | ![]() | Jasmine Kara | "Paralyzed" | 36 | Matthew_Combes |
Ireland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Kodaline | "One Day" | 47 | TerryP |
2nd | ![]() | Ryan Dolan | "Start Again" | 46 | nick1990 |
3rd | ![]() | Little Green Cars | "My Love Took Me Down To The River To Silence Me" | 43 | jackel1234 |
4th | ![]() | Thea Gilmore | "London" | 29 | nick1990 |
Isle of Man
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | A Girl Called Ruth | "You I See" | 49 | yoshi94 |
2nd | ![]() | Paper Aeroplanes | "When The Windows Shook" | 44 | yoshi94 |
3rd | ![]() | Petula Clark | "Cut Copy Me" | 41 | Empress Plum |
4th | ![]() | Meadowlark | "I've Got You" | 31 | TerryP |
Israel
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Haim | "If I Could Change Your Mind" | 52 | dylanpartyon |
2nd | ![]() | Dotan | "Home" | 43 | spinbrandispin |
3rd | ![]() | Naama Cohen | "Some More" | 37 | AxG |
4th | ![]() | Asaf Avidan | "Different Pulses" | 33 | MissMidgard |
Italy
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Chiara | "Un Giorno Di Sole" | 51 | yoshi94 |
2nd | ![]() | Giorgia | "Quando Una Stella Muore" | 40 | Hungergames |
3rd | ![]() | Daniel Adomako | "Per Sempre" | 40 | MiesBouwman |
4th | ![]() | Laura Pausini & Thaila | "Sino A Ti" | 34 | avb |
Jersey
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ivy & Gold | "The Town" | 32 | yoshi94 |
2nd | ![]() | Rhodes | "Your Soul" | 31 | MiesBouwman |
3rd | ![]() | Jasmine Thompson | "Run" | 27 | stanld03 |
4th | ![]() | Rhodes | "Breathe" | 26 | Gwen 404 |
5th | ![]() | Coasts | "Wallow" | 22 | fireemblemcraze |
6th | ![]() | Chloe Howl | "Paper Heart" | 15 | 21stCenturyBoy |
7th | ![]() | Charlotte OC | "Colour My Heart" | 11 | avb |
Kazakhstan
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | A-Studio & Tomas N'evergreen | "Falling For You" | 61 | avb |
2nd | ![]() | Kesh You | "Rizamyn" | 50 | Night_driver |
3rd | ![]() | Grace Valerie | "Not For Love" | 29 | phill363 |
4th | ![]() | Luina | "Kalaisha" | 25 | BethnalGreen/yoshi94 |
Kosovo
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Nevena Bozovic | "Bal" | 39 | BethnalGreen |
2nd | ![]() | Miriam Cani | "Labyrinth" | 34 | stanld03 |
3rd | ![]() | JMSN | "Let U Go" | 29 | jackel1234 |
4th | ![]() | Elhaida Dani | "S'Je Me" | 19 | yoshi94 |
Liechtenstein
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Michael Schulte | "The Maze" | 35 | Carlisle156 |
2nd | ![]() | Ivy Quainoo | "You Got Me" | 32 | stanld03 |
3rd | ![]() | Frida Gold | "6 Billionen" | 29 | MissMidgard |
4th | ![]() | Michael Schulte | "Rock and Scissors" | 26 | Ouestlecue |
Lithuania
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Krewella | "Enjoy The Ride" | 33 | BethnalGreen |
2nd | ![]() | The Killers | "Just Another Girl" | 31 | TerryP |
3rd | ![]() | Leon Somov & Jazzu | "Lower Than The Ground" | 30 | EuanDesu |
4th | ![]() | GJan | "Now You" | 28 | Carlisle156 |
Luxembourg
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Anouk | "Places To Go" | 33 | TerryP |
2nd | ![]() | Kensington | "Streets" | 33 | Alexos |
3rd | ![]() | Thomas Azier | "Ghostcity" | 30 | avb |
4th | ![]() | Anouk | "You & I" | 25 | Night_driver |
Macedonia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Bobby Andonov | "War Is Love" | 38 | Pooley |
2nd | ![]() | Lozano | "Mandarina" | 29 | Gwen 404 |
3rd | ![]() | Kaliopi | "Lokomotiva" | 27 | TobyCY |
4th | ![]() | Magdalena Ena Cvetkoska | "Na Vrv I Na Dno" | 27 | MissMidgard |
Malta
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Lauren Aquilina | "Lovers or Liars" | 39 | Matthew_Combes |
2nd | ![]() | Airport Impressions | "Hymns Of June" | 33 | BethnalGreen |
3rd | ![]() | Carrie Haber | "I'd Rather Die" | 25 | Mallary |
4th | ![]() | Claudia Faniello | "One Fine Day" | 24 | stanld03 |
Moldova
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Boris Covali | "Flying" | 45 | kvn |
2nd | ![]() | Mishelle | "Ray Of Light" | 31 | Yugimuto1 |
3rd | ![]() | Katy Rain | "Listen My Dear" | 29 | Carlisle156 |
4th | ![]() | Danu Boian | "Destination" | 16 | MissMidgard |
Monaco
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Indila | "Derniere Danse" | 35 | MiesBouwman |
2nd | ![]() | Marina Kaye | "Homeless" | 34 | Gwen 404 |
3rd | ![]() | Florent Mothe | "Les Blessure Qui Ne Se Voient Pas" | 30 | spinbrandispin |
4th | ![]() | Leslie ft Ivyrise | "Je Te Donne" | 22 | Yugimuto1 |
Netherlands
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Future Presidents | "Love Don't Pay The Bill$" | 38 | mikabv |
2nd | ![]() | Ladies Of Soul | "I'll Carry You" | 35 | Yugimuto1 |
3rd | ![]() | Miss Montreal | "Say Heaven, Say Hell" | 25 | Alexos |
4th | ![]() | Lisa Lois | "Silhouette" | 23 | phill363 |
Northern Ireland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Janet Devlin | "House Of Cards" | 39 | brb |
2nd | ![]() | Janet Devlin | "Creatures Of The Night" | 34 | dylanpartyon |
3rd | ![]() | Girls Aloud | "Beautiful 'Cause You Love Me" | 24 | kvn |
4th | ![]() | Levity Breaks | "Broken Hands" | 23 | Alexos |
Norway
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Margaret Berger | "Scream" | 35 | phill363 |
2nd | ![]() | Elouiz | "10" | 29 | Alexos |
3rd | ![]() | Nico & Vinz | "In Your Arms" | 29 | Night_driver |
4th | ![]() | Katzenjammer | "Lady Grey" | 28 | MissMidgard |
Poland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Mrozu | "1000 Metrow Mad Ziemia" | 30 | nick1990 |
2nd | ![]() | Mrozu ft. Sound'n'Grace | "Nic Do Stracenia" | 28 | Gwen 404 |
3rd | ![]() | Margaret | "Wasted" | 25 | Matthew_Combes |
4th | ![]() | Honey | "Don't Love Me" | 21 | Alexos |
5th | ![]() | Natalia Szroeder | "Nie Pytaj Jak" | 17 | andrewdk |
Portugal
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Natalia Jimenez | "Creo En Mi" | 46 | Alexos |
2nd | ![]() | Melanie Fiona | "Gone And Never Coming Back" | 31 | Stu93 |
3rd | ![]() | Monica Ferraz | "Let Me Be" | 26 | AcerBen |
4th | ![]() | Aurea | "The Star" | 18 | DamienS |
Romania
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Elena ft Glance | "Mamma Mia" | 27 | Yugimuto1 |
2nd | ![]() | Anca Florescu | "Hearts Collide" | 23 | AxG |
3rd | ![]() | Alexandra Stan | "Thanks For Leaving" | 22 | Stu93 |
4th | ![]() | Sore | "Dor Sa-Ti Fie Dor" | 22 | BethnalGreen |
5th | ![]() | Antonia | "Hurricane" | 21 | stanld03 |
6th | ![]() | Alexandra Stan | "Thanks For Leaving" | 18 | Stu93 |
7th | ![]() | 3 Sud Est | "Emotii" | 10 | andrewdk |
Russia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Gavin DeGraw | "Fire" | 33 | Carlisle156 |
2nd | ![]() | Julia Parshuta | "Cut Me Open" | 30 | phill363 |
3rd | ![]() | Jenia Lubich | "Russian Girl" | 29 | poshbloke |
4th | ![]() | Zedd ft. Matthew Koma & Miriam Bryant | "Find You" | 27 | DamienS |
San Marino
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Bianca Atzei | "Non Puoi Chiamarlo Amore" | 42 | TerryP |
2nd | ![]() | Annalisa | "Sento Solo Il Presente" | 29 | poshbloke |
3rd | ![]() | Elisa | "L'Anima Vola" | 26 | AcerBen |
4th | ![]() | Dear Jack | "Domani è un altro film" | 24 | March Mornings |
Scotland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Twin Atlantic | "Brothers And Sisters" | 33 | Cuishla |
2nd | ![]() | Ella Henderson | "Glow" | 29 | Alexos |
3rd | ![]() | Biffy Clyro | "Biblical" | 28 | Pooley |
4th | ![]() | Florence & The Machine | "Cosmic Love" | 19 | MissMidgard |
5th | ![]() | Prides | "Out Of The Blue" | 12 | avb |
Shetland Islands
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Wolf Gang | "Black River" | 39 | Alexos |
2nd | ![]() | Neon Jungle | "Louder" | 37 | Saturn |
3rd | ![]() | Discopolis | "Falling (Committed To Sparkle Motion)" | 24 | stanld03 |
4th | ![]() | Stephen Innes | "Feel Love" | 21 | nick1990 |
Slovakia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Celeste Buckingham | "Love In Your Soul" | 40 | Gwen 404 |
2nd | ![]() | The Fray | "Love Don't Die" | 29 | Cuishla |
3rd | ![]() | Call Me Steve | "My My" | 26 | Yugimuto1 |
4th | ![]() | Celeste & Carmel Buckingham | "Gone" | 26 | robotpuppy |
Slovenia
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Maraaya | "Lovin' Me" | 41 | Pooley |
2nd | ![]() | Maja Keuc | "Close To You" | 34 | Pooley |
3rd | ![]() | Nika Zorjan | "Nasmeh Zivljenja" | 27 | stanld03 |
4th | ![]() | Neisha | "Zvedzni Prah" | 19 | yoshi94 |
Spain
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Anael | "Glow" | 42 | TerryP |
2nd | ![]() | Ruth Lorenzo | "Gigantes" | 31 | phill363 |
3rd | ![]() | Sweet California | "Comprende (It's Over)" | 28 | phill363 |
4th | ![]() | Yuridia | "Ya Te Olvide" | 20 | EuanDesu |
Svalbard
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Helene Boksle | "Elverhoy" | 38 | nunaney |
2nd | ![]() | Hanne Sorvaag | "Rain Checks" | 33 | Pooley |
3rd | ![]() | Carina Dahl | "If That's The Only Way" | 25 | DamienS |
4th | ![]() | Donkeyboy | "Crazy Something Normal" | 25 | Stu93 |
Sweden
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | NONONO | "Pumpin Blood" | 31 | mikabv |
2nd | ![]() | Molly Sanden | "Freak" | 31 | robotpuppy |
3rd | ![]() | Dotter | "My Flower" | 31 | avb |
4th | ![]() | Helena Johansson | "Faith" | 28 | Alexos |
Switzerland
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Bligg | "Manhattan" | 35 | Yugimuto1 |
2nd | ![]() | Pegasus | "I Take It All" | 32 | BethnalGreen |
3rd | ![]() | Marc Sway | "Non, Non, Non" | 30 | mikabv |
4th | ![]() | Eluveitie | "The Call Of The Mountains" | 24 | Cuishla |
Transnistria
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | The Hardkiss | "Stones" | 31 | jackel1234 |
2nd | ![]() | Via Gra | "Armistice" | 31 | Jem Casper |
3rd | ![]() | Loboda | "40 Gradusov" | 30 | Yugimuto1 |
4th | ![]() | The Hardkiss | "Shadow Of Time" | 18 | Yugimuto1 |
Turkey
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
1st | ![]() | Ayse Hatun Onal | "Cak Bir Selam" | 39 | avb |
2nd | ![]() | Lara Fabian & Mustafa Ceceli | "Make Me Yours Tonight" | 32 | Alexos |
3rd | ![]() | Artists For Unicef | "Echo Der Madchen" | 30 | avb |
4th | ![]() | Lea Michele | "On My Way" | 20 | JordanC55 |
Ukraine
Pos | Contest | Artist | Song | Pts | Player |
---|---|---|---|---|---|
