Bermuda | |||
---|---|---|---|
| |||
Contests Played | 2 | ||
Finalists | 0 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 0 | 0 | 0 |
Qualification Rate | 0% |
Contest | Player | Artist / Song | F | SF | QF | ||
---|---|---|---|---|---|---|---|
![]() | Fudd | Heather Nova | - - | 10th 52 | 6th 72 | ||
"I'm No Angel" | |||||||
![]() | JordanC55 | Collie Buddz | - - | 18th -3* | |||
"Mamacita" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted 25 points for failing to vote |
Bermuda | |||
---|---|---|---|
| |||
Contests Played | 1 | ||
Finalists | 0 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 0 | 0 | 0 |
Qualification Rate | 0% |
Contest | Player | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | mikabv | Heather Nova | - - | 13th 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Higher Ground" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |