AcerBen | |||
---|---|---|---|
Contests Played | 3 | ||
Entries | 3 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Qualification Rate | 33.33% |
Contest | Artist | Song | F | AC | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ace Of Base | "All For You" | - | - | 2nd | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 5 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amy Diamond | "It Can Only Get Better" | 7th | - | - | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darin ft. Kat DeLuna | "Breathing Your Love" | - | - | 2nd | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 5 | 64 |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
AcerBen | |||
---|---|---|---|
Contests Played | 39 | ||
Entries | 77 | ||
Finalists | 33 | ||
Final | 0 | 1 | 2 |
Semi Final | 1 | 2 | 5 |
Quarter Final | 4 | 5 | 5 |
Qualification Rate | 42.86% |
AcerBen has been competing in DS Fantasy Eurovision only since Yerevan. He failed to make the final on his first two attempts but finally made it in Gyumri with the third entry from Edita with "Change", this time representing Liechtenstein. The song did not have its own video so he dubbed over one by Enigma and it worked so well nobody realised. But unfortunately the song ended up at a disappointing 17th despite some tipping it to win.
He did much better in Helsingborg with the second entry for Clare Maguire representing Ireland with "Bullet", finishing a creditable 7th.
In Zaragoza he chose one of his top 10 songs of all time to represent France, Jenifer with "Donne-moi le temps", in a stunning live performance. It finished second, and as the winning player cherubmattd didn't want to host, AcerBen gladly took on the job.
He hosted the 15th contest from Toulouse, where he had spent a year in 2006-2007 as part of his French degree course. He implemented a dramatic new twist to the contest - for the first time players were allowed to pick their own country, which could have been a controversial decision but ended up being very popular. The same idea was continued in Riga, where AcerBen again made the top 3 with Norway's Lilyjets, and in Runavik and in Malmö, where his run of 8 consecutive finalists came to an end.
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | No Angels | - - | - - | 14th 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"One Life" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natalia Rodriguez | - - | 19th 26 | 6th 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"La Noche Llego" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Dominique Fidanza | - - | 18th 23 | 8th 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Un papillon une étoile" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Aura Dione | - - | 16th 46 | 3rd 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Something From Nothing" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Emily | - - | - - | 16th 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Dam Du Bi Dam" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edita | 17th 53 | 8th 65 | 9th 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Change" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Bojan Bjelić | - - | - - | 17th 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ostavi Me (Leave Me Alone)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clare Maguire | 7th 57 | 8th 55 | 11th 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bullet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | The Jet Set | 21st 42 | 16th 30 | 11th 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Just Call Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jenifer | 2nd 81 | 5th 71 | 1st 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Donne-moi le temps" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Morandi | 22nd 31 | 3rd 85 | 4th 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Midnight Train" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lilyjets | 3rd 88 | 1st 107 | 1st 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Going Blind" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dato | 19th 37 | 7th 58 | 12th 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Straight Through My Heart" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Brandur | 11th 58 | 2nd 92 | 2nd 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Illusion Of" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Feminnem | 17th 40 | 11th 48 | 10th 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sve što Ti Nisam Znala Dati" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Dima Bilan | - - | - - | 12th 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lady Flame" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Camo & Crooked feat. Ayah Marar | - - | 13th 43 | 4th 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cross The Line" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darin | 13th 59 | 8th 58 | 2nd 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Lovekiller" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | DJ Antoine feat. Tom Dice | - - | - - | 8th 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sunlight" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Modà | 13th 80 | 4th 100 | 1st 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Salvami" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Reckless | - - | - - | 15th 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The End" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elisa | 8th 65 | 11th 71 | 3rd 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Dancing" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Emin | - - | 16th 30 | 11th 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Just For One Night" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Malú | 3rd 73 | 3rd 88 | 2nd 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ahora tú" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Two Door Cinema Club | 12th 60 | 4th 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Can Talk" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Timoteij and Alexander Rybak | 10th 69 | 5th 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vända Med Vinden" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Feminnem | - - | 9th 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Over Again" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Karima Francis | - - | 12th 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stay" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Maja Keuc | 10th 65 | 7th 76 | 3rd 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"You're A Tree And I'm A Balloon" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Quentin Mosimann & Sheryfa Luna | 14th 56 | 6th 89 | 7th 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"All Alone" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Moa Lignell | 10th 81 | 3rd 128 | 2nd 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"When I Held Ya" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ask Embla | - - | - - | 13th 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Father's Eyes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Emin | 22nd 39 | 10th 57 | 8th 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Never Enough" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Erica Mou | - - | 19th 20 | 11th 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nella Vasca Da Bagno Del Tempo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natalie Gauci | 4th 90 | 3rd 110 | 3rd 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Everybody Loves Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Antti Tuisku | - - | 15th 41 | 6th 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Rukous" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pamela Ramljak | 19th 51 | 9th 67 | 8th 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ti me ne voliš (You Don't Love Me)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Alsou | - - | - - | 14th 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"He Loves Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Celeste Buckingham | 23rd 35 | 7th 49 | 2nd 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nobody Knows" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Puls | - - | - - | 14th 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Platin" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 5sta Family | - - | - - | 13th 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Vmeste my" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marco Borsato & Do | - - | 14th 38 | 11th 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Voorbij" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Anna Tatangelo | - - | 17th 37 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bastardo" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tose Proeski | 19th 32 | 6th 75 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Hardest Thing" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 2 Unlimited | - - | 14th 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"In Da Name of Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nika Antolos | - - | 13th 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"O-La-La" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Elisa | 7th 87 | 3rd 116 | 4th 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"L'Anima Vola" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chen Aharoni | 16th 55 | 4th 87 | 2nd 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Crazy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Kamaliya ft. Thomas Anders | - - | - - | 9th 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"No Ordinary Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Morten Hampenberg & Alexander Brown ft. Stine Bramsen | - - | 24th 6 | 8th 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I Want You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Samantha Tina | - - | - - | 14th 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sekundes, minūtes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Anael | 17th 58 | 12th 51 | 3rd 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Piénsame" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Esmée Denters | - - | - - | 15th 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"It's Summer Because We Say So!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Harel Skaat | - - | 19th 28 | 4th 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Achshav" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Birdy | 18th 43 | 12th 56 | 9th 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Words as Weapons" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darin | 16th 44 | 8th 70 | 6th 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mamma Mia" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Loreen | - - | - - | 14th 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"If She's the One" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yulia Savicheva | - - | 20th 39 | 4th 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Esli V Serdce Zhivet Lyubov" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Hinda Hicks | - - | - - | 17th 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"My Remedy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lilyjets | 26th 27 | 12th 70 | 7th 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Picture Perfect" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Leona Lewis | - - | - - | 12th 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Fireflies" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monica Ferraz | 8th 71 | 9th 64 | 4th 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Let Me Be" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Litesound | - - | - - | DQ 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shooting Star" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Indila | - - | - - | DQ 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"S.O.S." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Maher Zain | - - | - - | 16th 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Number One For Me" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Christina Marie | - - | 14th 46 | 10th 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"I'm Coming Home To You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Nikolas Metaxas | - - | - - | 14th 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Face Off" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Modà | 25th 26 | 11th 60 | 6th 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Tappeto di fragole" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Ott Lepland | - - | - - | 14th 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Avatud" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Krista Siegfrids | 15th 40 | 2nd 87 | 1st 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"On & Off" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Lana Jurčević | - - | - - | 14th 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Ludo Ljeto" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin | 21st 50 | 7th 72 | 5th 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Unbreakable" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Boris Covali | - - | - - | 15th 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Your Fine Eyes" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Frida Amundsen | - - | 18th 34 | 8th 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"What If" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Chen Aharoni | - - | - - | 17th 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Notenet Li Bait" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Peter Aristone ft. Melanie C | - - | 21st 24 | 11th 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cool As You" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | Danny Saucedo | - - | - - | 13th 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Play It For The Girls" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Darin | - - | - - | 13th 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Nobody Knows" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |
AcerBen | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 2 | ||
Finalists | 1 | ||
Final | 0 | 0 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 1 | 0 | 0 |
Qualification Rate | 50% |
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | El Original | - - | 18th 12* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Que Mal Me Pagaste" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Debi Nova | 6th 53 | 5th 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Drummer Boy" |
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted 25 points for failing to vote |
AcerBen | |||
---|---|---|---|
Contests Played | 1 | ||
Entries | 2 | ||
Finalists | 2 | ||
Final | 0 | 1 | 0 |
Semi Final | 0 | 0 | 0 |
Quarter Final | 1 | 1 | 0 |
Qualification Rate | 100% |
Contest | Country | Artist / Song | F | SF | QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Pia Toscano | 2nd 89 | 4th 72 | 1st 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"This Time" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hana Pestle | 13th 52 | 4th 87 | 2nd 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"These Two Hands" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key | |||||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | Finalist | Qualified | Wildcard / AC | Last | Disqualified |
* Deducted points for failing to vote |